Inventory from Slingshot
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | New |
Stock # | 154260 |
Color | BLK/BLU |
Displacement | 1,997 cc |
2024 Slingshot® R Phantom Gray - Slingshot
$32,799.00
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | New |
Stock # | PO164588 |
Color | PHANTOM GRAY |
Displacement | 1,997 cc |
2024 Slingshot® SL Ocean Gray - Slingshot
$27,999.00
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | New |
Stock # | PO164703 |
Color | OCEAN GRAY |
Displacement | 1,997 cc |
2024 Slingshot® SL Ocean Gray - Slingshot
$28,498.00
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | New |
Stock # | PO164723 |
Color | MIDNIGHT BLUE |
Displacement | 1,997 cc |
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | New |
Stock # | PO162781 |
Color | MOONLIGHT SHADOW |
Displacement | 1,997 cc |
2024 Slingshot® SL Ocean Gray - Slingshot
$27,999.00
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | New |
Stock # | PO163078 |
Color | VOLT ORANGE |
Displacement | 1,997 cc |
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | New |
Stock # | PO165420 |
Color | RED PEARL |
Displacement | 1,997 cc |
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | New |
Stock # | PO165865 |
Color | MOONLIGHT WHITE |
Displacement | 1,997 cc |
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | New |
Stock # | PO165639 |
Color | MOONLIGHT WHITE |
Displacement | 1,997 cc |
2024 Slingshot® S - Slingshot
$22,441.00
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | New |
Stock # | PO162283 |
Color | MOONLIGHT WHITE |
Cooling | Liquid |
2024 Slingshot® SL Ocean Gray - Slingshot
$27,999.00
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | New |
Stock # | PO162261 |
Color | VOLT ORANGE |
Displacement | 1,997 cc |
2024 Slingshot® SLR - Slingshot
$31,499.00
Availability | Brochure |
Style | Roadster |
Cooling | Liquid |
Displacement | 121.8 cu. in. (1997 cc) |
Engine Type | In-Line |
Fuel Capacity | 9.8 gal. (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Gloss Black |
Displacement | 1,997 cc |
Dry Weight | 1,680 lb |
Fuel Capacity | 9.77 gal (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Gloss Black |
Displacement | 1,997 cc |
Dry Weight | 1,651 lb |
Fuel Capacity | 9.77 gal (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Gloss Black |
Displacement | 1,997 cc |
Dry Weight | 1,651 lb |
Fuel Capacity | 9.77 gal (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Gloss Black |
Displacement | 1,997 cc |
Dry Weight | 1,651 lb |
Fuel Capacity | 9.77 gal (37.1 L) |
2024 Slingshot® R Gold Rush - Slingshot
$35,798.00
Availability | Brochure |
Style | Roadster |
Colors | Interior: Gloss Black |
Displacement | 1,997 cc |
Dry Weight | 1,651 lb |
Fuel Capacity | 9.77 gal (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Gloss Black |
Displacement | 1,997 cc |
Dry Weight | 1,651 lb |
Fuel Capacity | 9.77 gal (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Gloss Black |
Displacement | 1,997 cc |
Dry Weight | 1,651 lb |
Fuel Capacity | 9.77 gal (37.1 L) |
2024 Slingshot® S - Slingshot
$21,999.00
Availability | Brochure |
Style | Roadster |
Cooling | Liquid |
Displacement | 121.8 cu. in. (1997 cc) |
Engine Type | In-Line |
Fuel Capacity | 9.8 gal. (37.1 L) |
2024 Slingshot® S AutoDrive - Slingshot
$23,849.00
Availability | Brochure |
Style | Roadster |
Colors | Interior: Matte Black |
Displacement | 1,997 cc |
Dry Weight | 1,648 lb |
Fuel Capacity | 9.77 gal (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Matte Turbo Silver |
Displacement | 1,997 cc |
Dry Weight | 1,652 lb (749 kg) |
Fuel Capacity | 9.77 gal (37.1 L) |
2024 Slingshot® SL Volt Orange - Slingshot
$28,149.00
Availability | Brochure |
Style | Roadster |
Colors | Interior: Matte Turbo Silver |
Displacement | 1,997 cc |
Dry Weight | 1,652 lb (749 kg) |
Fuel Capacity | 9.77 gal (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Matte Turbo Silver |
Displacement | 1,997 cc |
Dry Weight | 1,664 lb (755 kg) |
Fuel Capacity | 9.77 gal (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Matte Turbo Silver |
Displacement | 1,997 cc |
Dry Weight | 1,664 lb (755 kg) |
Fuel Capacity | 9.77 gal (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Matte Turbo Silver |
Displacement | 1,997 cc |
Dry Weight | 1,664 lb (755 kg) |
Fuel Capacity | 9.77 gal (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Gloss Black |
Displacement | 1,997 cc |
Dry Weight | 1,656 lb (751 kg) |
Fuel Capacity | 9.77 gal (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Gloss Black |
Displacement | 1,997 cc |
Dry Weight | 1,656 lb (751 kg) |
Fuel Capacity | 9.77 gal (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Matte Black |
Displacement | 1,997 cc |
Dry Weight | 1,668 lb (756 kg) |
Fuel Capacity | 9.77 gal (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Matte Black |
Displacement | 1,997 cc |
Dry Weight | 1,668 lb (756 kg) |
Fuel Capacity | 9.77 gal (37.1 L) |